Walton GH8 8/128 Used Phone Bust Price in Bangladesh
Feature:
GPS, Bluetooth, Expandable memory,Description:
ফিচার (বিকল্প)
Gps
camera
ব্লটুথ
ক্যামেরা
ডুয়াল-লেন্স ক্যামেরা
ডুয়েল সিম
বর্ধনযোগ্য মেমরি
ফিঙ্গারপ্রিন্ট সেন্সর
বাস্তব কিবোর্ড
মোশন সেন্সর
৩জি
৪জি
জিএসএম
টাচ স্ক্রিন
বিবরণ
Smartphone Specifications
Smartphone Specifications
| Category | Details |
|---|---|
| Prices Used Phone | 36,000 taka (BDT) |
| Launch | Available. April, 2020 |
| Announced | March, 2020 |
| Technology | 2G / 3G / 4G / LTE |
| 2G bands | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
| 3G bands | 3G (UMTS 850/900/2100 MHz) |
| 4G bands | 4G (LTE FDD 800/850/900/1800/2100/2600 MHz), (TDD 2300/2500/2600MHz) |
| Speed | HSPA+, 4G LTE |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.67 inches |
| Resolution | 720 x 1600 pixels |
| OS | Android 9.0 (Pie) |
| Chipset | ARM Cortex-A55 |
| CPU | 1.6 GHz Octa-Core Processor |
| Card slot | microSD, up to 128 GB |
| Internal | 128 GB |
| RAM | 8 GB |
| Primary | 8 MP + 2 MP |
| Secondary | 5 MP |
| Features | LED flash, HDR, panorama |
| Video | 720p@30fps, 1080p@30fps |
| Alert types | Vibration, MP3, Ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| FM radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Type | Non-removable Li-Po |
| Capacity | 3000 mAh |
| Made by | Bangladesh |
| Color | Blue: others |
| Other Features | OTG supported, Online Themes, Ambient Display, Smart Control |
(Show More)
View More
(Show More)
Safety Tips