Apple iPhone 6 Plus Used Phone Sale in BD
Feature:
Camera, Bluetooth, The camera, Fingerprint sensor, Motion sensor, 4G, GSM, Touch screen,Description:
Apple iPhone 6 Plus মাত্র ২ মাস হইসে। একদম নতুন এর মতো কোন সমস্যা নাই। টাকা লাগবে তাই বিক্রি করবো
iPHhone 6 Plus Specifications
| Category | Details |
|---|---|
| Used Phone Price | 10,500 Taka(BDT) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Announced | 2015, September 09 |
| Status | Discontinued |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating 3D Touch display |
| OS | iOS 9, upgradable to iOS 15.8.1 |
| Chipset | Apple A9 (14/16 nm - maker dependant) |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| Card slot | No |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM NVMe |
| Single | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| Single | 5 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, panorama |
| Video | 720p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes 16-bit/44.1kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
| Stand-by | Up to 384 h (3G) |
| Talk time | Up to 24 h (3G) |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Models | A1634, A1687, A1690, A1699, iPhone8,2 |
| SAR | 1.12 W/kg (head) | 1.14 W/kg (body) |
| SAR EU | 0.93 W/kg (head) | 0.98 W/kg (body) |
| Price | About 240 EUR |
| Performance | Basemark OS II 2.0: 2261 |
| Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB |
| Audio quality | Noise -93.4dB / Crosstalk -71.1dB |
| Battery (old) | Endurance rating 85h |
(Show More)
View More
(Show More)
Safety Tips