Apple iPhone XR Used Phone Sale
Feature:
GPS, Camera, Bluetooth, The camera, Real keyboard, Motion sensor, 3G, 4G, GSM, Touch screen,Description:
Apple iPhone XR - Full phone specifications
Feature | Description |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced: September 12, 2018 Status: Available, Released October 26, 2018 |
Body | Dimensions: 150.9 x 75.7 x 8.3 mm Weight: 194 g Build: Glass front (Corning-made), glass back, aluminum frame SIM: Nano-SIM and eSIM or Dual SIM (China) IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type: Liquid Retina IPS LCD, 625 nits (HBM) Size: 6.1 inches (~79.0% screen-to-body ratio) Resolution: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Protection: Scratch-resistant glass |
Platform | OS: iOS 12, upgradable to iOS 18.1 Chipset: Apple A12 Bionic (7 nm) CPU: Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) GPU: Apple GPU (4-core graphics) |
Memory | Card slot: No Internal: 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe storage |
Main Camera | Single: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS Features: Quad-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Selfie Camera | Single: 7 MP, f/2.2, 32mm (standard), SL 3D (depth/biometrics sensor) Features: HDR Video: 1080p@60fps |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Communications | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, QZSS NFC: Yes Radio: No USB: Lightning, USB 2.0 |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Type: Li-Ion 2942 mAh, non-removable (11.16 Wh) Charging: 15W wired, PD2.0, 50% in 30 min (advertised), Qi wireless |
Miscellaneous | Colors: Black, Red, Yellow, Blue, Coral, White Models: A2105, A1984, A2107, A2108, A2106, iPhone11,8 SAR: 1.13 W/kg (head), 1.16 W/kg (body) SAR EU: 0.99 W/kg (head), 0.99 W/kg (body) Price: Used Phone BDT- 38,000 Taka |
Performance Tests | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
ফোনটি বাহির থেকে আনা অল্প কিছুদিন ব্যবহার করা হয়েছে ব্যাটারী হেলথ ১০০% কোন সমস্যা নেই ফোনে ৬৪ জিবি ফোন মেমোরি শুধু চার্জার আছে যে কোন প্রকার সিকিউরিটি দেয়া যাবে
(Show More)