Redmi k50i Price in Bangladesh
Description:
Xiaomi Redmi K50i Used Phone Price in Bangladesh
6+2/128 with box and charger Financial problems gave Karon a phone to sell dicci.
| NETWORK | GSM / HSPA / LTE / 5G | |
|---|---|---|
| LAUNCH | Announced 2022, July 20 | |
| Status | Available. Released 2022, July 23 | |
| BODY | Dimensions 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | |
| Weight 200 g (7.05 oz) | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type FFS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) | |
| Size 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | ||
| Resolution 1080 x 2460 pixels (~407 ppi density) | ||
| Protection Corning Gorilla Glass 5 | ||
| PLATFORM | OS Android 12, upgradable to Android 13, MIUI 14 | |
| Chipset Mediatek Dimensity 8100 (5 nm) | ||
| CPU Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
| GPU Mali-G610 MC6 | ||
| MEMORY | Card slot No | |
| Internal 128GB 6GB RAM | ||
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF |
| 8 MP, f/2.2, 120˚, (ultrawide) | ||
| 2 MP, f/2.4, (macro) | ||
| Features LED flash, HDR, panorama | ||
| VIDEO | 4K@30fps, 1080p@30/60fps | |
| SELFIE CAMERA | Single 16 MP, f/2.5, (wide) | |
| VIDEO | 1080p@30fps | |
| SOUND | Loudspeaker Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth 5.3, A2DP, LE | ||
| Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum | |
| BATTERY | Type Li-Po 5080 mAh, non-removable | |
| Charging | 67W wired, 50% in 15 min, 100% in 46 min (advertised) | |
| MISC | Colors Phantom Blue, Stealth Black, Quick Silver | |
| Models | 22041216I | |
| Price | 22000 BDT | |
(Show More)
Safety Tips